A $100 cost requires a $133.33 selling price.
Printable pricing reference
Markup and Margin Conversion Chart.
Compare target profit margin with the required markup, price multiplier, and selling price on a $100 cost.
Margin to markup table
See the price relationship before you quote.
To price for a target margin, divide cost by one minus the target margin. The multiplier column lets you apply the same calculation to any cost.
| Target margin | Required markup | Cost multiplier | Price on $100 cost |
|---|---|---|---|
| 5% | 5.26% | 1.0526× | $105.26 |
| 10% | 11.11% | 1.1111× | $111.11 |
| 15% | 17.65% | 1.1765× | $117.65 |
| 20% | 25.00% | 1.2500× | $125.00 |
| 25% | 33.33% | 1.3333× | $133.33 |
| 30% | 42.86% | 1.4286× | $142.86 |
| 33.33% | 49.99% | 1.4999× | $149.99 |
| 35% | 53.85% | 1.5385× | $153.85 |
| 40% | 66.67% | 1.6667× | $166.67 |
| 45% | 81.82% | 1.8182× | $181.82 |
| 50% | 100.00% | 2.0000× | $200.00 |
| 55% | 122.22% | 2.2222× | $222.22 |
| 60% | 150.00% | 2.5000× | $250.00 |
| 65% | 185.71% | 2.8571× | $285.71 |
| 70% | 233.33% | 3.3333× | $333.33 |
| 75% | 300.00% | 4.0000× | $400.00 |
A $100 cost requires a $166.67 selling price.
A $100 cost requires a $200.00 selling price.
Common questions
Pricing chart answers.
What markup creates a 30% margin?
A 30% target margin requires approximately 42.86% markup. Multiply cost by about 1.4286 to calculate the selling price.
What margin does a 100% markup create?
A 100% markup doubles cost and creates a 50% profit margin.
How do I convert margin to markup?
Divide margin by one minus margin. With a 40% margin, 0.40 divided by 0.60 equals 0.6667, or 66.67% markup.
Is the $100 example a recommended price?
No. It demonstrates the math only. A complete pricing decision should consider real cost, overhead, value, demand, competition, and business goals.
